Short Wave High Temperature thermal camera When used for high temperature process applications, conventional thermal imaging systems are limited in accuracy and general usefulness by several factors. The FI640HT achieves a technological breakthrough in high temperature thermal imaging. It represents another milestone in innovative infrared Thermal Imaging. It uses a advanced uncooled FPA microbolometer detector, being lightweight, high-performance fixed IR camera offering capability normally found in models costing much more. |
|||||||
|
|
||||||
Detector Data |
|||
Detector type | Uncooled Focal Plane Array | ||
Resolution | 640×480 Pixels | ||
Pitch | 17 μm | ||
Spectral range | 1 μm | ||
Standard lens | 10 × 8 / 25cm | ||
Sensitivity/NETD | < 0.01°C @ +800°C / 1 mK | ||
Spatial resolution | 0.3 mrad (IFOV)* | ||
Frequency | 50Hz | ||
Focus | Manual | ||
Measurement |
|||
Temp range | 600 ~ +1600°C | ||
Accuracy | ±0.5% of reading | ||
NUC | Auto/Manual | ||
Captured | Sequence and picture and file | ||
Marker | 12 shapes with max./min./average | ||
Correction | Transmission, Optics, Reflected, Lens | ||
Isotherms | Yes | ||
Auto Snap | Yes | ||
Curve | Yes | ||
Alarm | Yes | ||
Comments | Date/time, temperature units °C/°F/K, language, scale | ||
ZOOM | Continuous zooming on images | ||
Communication Interface |
|||
Ethernet | RJ-45 | ||
Digital input/output | Yes | ||
Video Out | N/A | ||
USB | N/A | ||
Power Source |
|||
Power Supply | 12 - 30V | ||
Connector type | 4-Pin Power | ||
Power Consumption | 12W Typical | ||
Environmental |
|||
Operating Temp | -15°C to 50°C 90% | ||
Storage Temp | -40°C to 70°C 90% | ||
Protection | IP 54 (IEC60529) | ||
Shock | 30G (IEC60068-2-27) | ||
Vibration | 3G (IEC60068-2-6) | ||
Physical Characteristics |
|||
Size ( W × H × L ) | 65mm x 65mm x 170mm | ||
Weight | 1 kg | ||
Mounting | UNC ¼"-20 | ||
Accessories |
|||
Standard | - Carrying case - Lens Cap - CD-ROM(Software, Manual) - Packing List - Ethernet™ cable - Power cable - Power supply - Quickstart |