HD thermal camera The FI640 thermal camera is now also available with new technology and is based on a fully transformed platform. This high resolution and high performance, fixed IR camera offers capabilities that far exceed any IR camera on the market today. The 640 x 480 UFPA detector features a small pixel pitch of only 17 µm and detects temperature differences as small as 0.03 ºC. |
|||||||
According to system design, hardware design and software design, it realized clear image, quick-response, accurate temperature. As a new generation thermal camera, FI640 have many innovative features, include improved detail reproduction and better image quality. We believe FI640 can be used in many segments | |||||||
|
|
||||||
Detector Data |
|||
Detector type | Uncooled Focal Plane Array | ||
Resolution | 640×480 Pixels | ||
Pitch | 17 μm | ||
Spectral range | 8–14 μm | ||
Standard lens | 23 × 17 / 40cm | ||
Sensitivity/NETD | < 0.03°C @ +30°C / 30 mK | ||
Spatial resolution | 0.6 mrad (IFOV)* | ||
Frequency | 50Hz | ||
Focus | Motor | ||
Measurement |
|||
Temp range | –20 ~ +150°C and 0 ~ +600°C | ||
Accuracy | ±2°C or ±2% of reading | ||
NUC | Auto/Manual | ||
Captured | Sequence and picture and file | ||
Marker | 12 shapes with max./min./average | ||
Correction | Transmission, Optics, Reflected, Lens | ||
Isotherms | Yes | ||
Auto Snap | Yes | ||
Curve | Yes | ||
Alarm | Yes | ||
Comments | Date/time, temperature units °C/°F/K, language, scale | ||
ZOOM | Continuous zooming on images | ||
Communication Interface |
|||
Ethernet | RJ-45 | ||
Digital input/output | Yes | ||
Video Out | NTSC/PAL, Composite video | ||
USB | Option | ||
Power Source |
|||
Power Supply | 12 - 30V | ||
Connector type | Phoenix-Style Connector | ||
Power Consumption | 15W Typical | ||
Environmental |
|||
Operating Temp | -15°C to 50°C 90% | ||
Storage Temp | -40°C to 70°C 90% | ||
Protection | IP 54 (IEC60529) | ||
Shock | 30G (IEC60068-2-27) | ||
Vibration | 3G (IEC60068-2-6) | ||
Physical Characteristics |
|||
Size ( W × H × L ) | 85 mm x 85 mm x 220 mm | ||
Weight | 1 kg | ||
Mounting | UNC ¼"-20 | ||
Accessories |
|||
Standard | - Carrying case - Lens Cap - CD-ROM(Software, Manual) - Packing List - Ethernet™ cable - Power cable - Power supply - Quickstart |