![]() |
All in one hight temperature thermal camera The FI320HT is a compact and flexible industrial thermal camera. its features advanced maintenance-free and industrial protective packaging. Optional enclosures are available for high-temperature and/or harsh environments. The FI320HT offers unparalleled accuracy for demanding industrial and scientific applications. With an unmatched array of protective accessories, the FI320HT demonstrates InnoMeTe commitment to long-term trouble-free operation of these instruments. The FI320 quickly measures temperature without contact in even the most adverse environments and can easily interface with PLCs and automation systems. |
||||||
![]() |
|||||||
![]() |
|
|
|||||
![]() |
|||||||
Detector Data |
|||
| Detector type | Uncooled Focal Plane Array | ||
| Resolution | 320×240 Pixels | ||
| Pitch | 25 μm | ||
| Spectral range | 8–14 μm | ||
| Standard lens | 23 × 17 / 30cm | ||
| Sensitivity/NETD | < 0.05°C @ +30°C / 50 mK | ||
| Spatial resolution | 1.2 mrad (IFOV)* | ||
| Frequency | 9Hz | ||
| Focus | Motor | ||
Measurement |
|||
| Temp range | + 200 ~ +1600°C | ||
| Accuracy | ±2°C or ±2% of reading | ||
| NUC | Auto/Manual | ||
| Captured | Sequence and picture and file | ||
| Marker | 12 shapes with max./min./average | ||
| Correction | Transmission, Optics, Reflected, Lens | ||
| Isotherms | Yes | ||
| Auto Snap | Yes | ||
| Curve | Yes | ||
| Alarm | Yes | ||
| Comments | Date/time, temperature units °C/°F/K, language, scale | ||
| ZOOM | Continuous zooming on images | ||
Communication Interface |
|||
| Ethernet | RJ-45 | ||
| Digital input/output | Yes | ||
| Video Out | NTSC/PAL, Composite video | ||
| USB | N/A | ||
Power Source |
|||
| Power Supply | 12 - 30V | ||
| Connector type | 4-Pin Power | ||
| Power Consumption | 12W Typical | ||
Environmental |
|||
| Operating Temp | -15°C to 50°C 90% | ||
| Storage Temp | -40°C to 70°C 90% | ||
| Protection | IP 54 (IEC60529) | ||
| Shock | 30G (IEC60068-2-27) | ||
| Vibration | 3G (IEC60068-2-6) | ||
Physical Characteristics |
|||
| Size ( W × H × L ) | 85 mm x 85 mm x 180 mm | ||
| Weight | 1 kg | ||
| Mounting | UNC ¼"-20 | ||
Accessories |
|||
| Standard | - Carrying case - Lens Cap - CD-ROM(Software, Manual) - Packing List - Ethernet™ cable - Power cable - Power supply - Quickstart |
||