The flame penetration imaging camera The FI320F is configurable for mid-wave temperature bands. InnoMeTe's patent-pending "special tuning" technology enables the FI320F to image in the mid-wave bands of 3.8μm-3.9μm. The 3.9um waveband is suited to furnace measurements, since this waveband is an 'atmospheric window' through which the camera can see through the products of combustion. Depending on different configurature, the FI320F series can measure temperatures from 200°C to 800°C or 400°C to 1600°C. The FI320 can be used in a scientific or industrial field. With its excellent image quality, allowing for detection of temperature differences as small as 0.05°C. |
||||||
|
||||||
|
|
|||||
Detector Data |
|||
Detector type | Uncooled Focal Plane Array | ||
Resolution | 320×240 Pixels | ||
Pitch | 25 μm | ||
Spectral range | 3.8 to 3.9 μm | ||
Standard lens | 23 × 17 / 30cm | ||
Sensitivity/NETD | < 0.05°C @ +30°C / 50 mK | ||
Spatial resolution | 1.2 mrad (IFOV)* | ||
Frequency | Depend on Export Policy | ||
Focus | Motor | ||
Measurement |
|||
Temp range | + 200 ~ +800°C or + 400 ~ +1600°C | ||
Accuracy | ±2°C or ±2% of reading | ||
NUC | Auto/Manual | ||
Captured | Sequence and picture and file | ||
Marker | 12 shapes with max./min./average | ||
Correction | Transmission, Optics, Reflected, Lens | ||
Isotherms | Yes | ||
Auto Snap | Yes | ||
Curve | Yes | ||
Alarm | Yes | ||
Comments | Date/time, temperature units °C/°F/K, language, scale | ||
ZOOM | Continuous zooming on images | ||
Communication Interface |
|||
Ethernet | RJ-45 | ||
Digital input/output | Yes | ||
Video Out | NTSC/PAL, Composite video | ||
USB | N/A | ||
Power Source |
|||
Power Supply | 12 - 30V | ||
Connector type | 4-Pin Power | ||
Power Consumption | 12W Typical | ||
Environmental |
|||
Operating Temp | -15°C to 50°C 90% | ||
Storage Temp | -40°C to 70°C 90% | ||
Protection | IP 54 (IEC60529) | ||
Shock | 30G (IEC60068-2-27) | ||
Vibration | 3G (IEC60068-2-6) | ||
Physical Characteristics |
|||
Size ( W × H × L ) | 85 mm x 85 mm x 180 mm | ||
Weight | 1 kg | ||
Mounting | UNC ¼"-20 | ||
Accessories |
|||
Standard | - Carrying case - Lens Cap - CD-ROM(Software, Manual) - Packing List - Ethernet™ cable - Power cable - Power supply - Quickstart |